
Bell Schedule
| Daily Schedule | |
|---|---|
| Period 1 | 7:30 - 8:17 |
| Period 2 | 8:23 - 9:10 |
| Advisory | 9:16 - 9:46 |
| Period 3 | 9:52 - 10:39 |
| Period 4 | 10:45 - 11:32 |
| Period 5 | 11:38 - 12:25 |
| Period 6 | 12:31 - 1:18 |
| Period 7 | 1:24 - 2:11 |
| Period 8 | 2:17 - 3:05 |
| Two Hour Delay Schedule | |
|---|---|
| Period 1 | 9:30 - 10:06 |
| Period 2 | 10:12 - 10:48 |
| Period 3 | 10:54 - 11:35 |
| Period 4 |
11:41 - 12:17 |
| Period 5 | 12:23 - 12:59 |
| Period 6 | 1:05 - 1:41 |
| Period 7 | 1:47 - 2:23 |
| Period 8 | 2:29 - 3:05 |
No early release days scheduled for the 2025-2026 school year.
| Early Release Schedule |
|---|
